Median sale price per m² and median monthly rent for an apartment, recalculated every hour from listings live on Darna.
Based on 2 live listings, updated November 14, 2026.
| City | Listings | Median price per m² (sale) | Median apartment rent / month | See listings |
|---|---|---|---|---|
| Ariana | 0 | — | — | Not enough listings for this city yet. |
| Béja | 0 | — | — | Not enough listings for this city yet. |
| Ben Arous | 0 | — | — | Not enough listings for this city yet. |
| Bizerte | 0 | — | — | Not enough listings for this city yet. |
| Djerba | 0 | — | — | Not enough listings for this city yet. |
| Gabès | 0 | — | — | Not enough listings for this city yet. |
| Gafsa | 0 | — | — | Not enough listings for this city yet. |
| Hammamet | 0 | — | — | Not enough listings for this city yet. |
| Jendouba | 0 | — | — | Not enough listings for this city yet. |
| Kairouan | 0 | — | — | Not enough listings for this city yet. |
| Kasserine | 0 | — | — | Not enough listings for this city yet. |
| Kébili | 0 | — | — | Not enough listings for this city yet. |
| Le Kef | 0 | — | — | Not enough listings for this city yet. |
| Mahdia | 0 | — | — | Not enough listings for this city yet. |
| Manouba | 0 | — | — | Not enough listings for this city yet. |
| Médenine | 0 | — | — | Not enough listings for this city yet. |
| Monastir | 0 | — | — | Not enough listings for this city yet. |
| Nabeul | 0 | — | — | Not enough listings for this city yet. |
| Sfax | 0 | — | — | Not enough listings for this city yet. |
| Sidi Bouzid | 0 | — | — | Not enough listings for this city yet. |
| Siliana | 0 | — | — | Not enough listings for this city yet. |
| Sousse | 0 | — | — | Not enough listings for this city yet. |
| Tataouine | 0 | — | — | Not enough listings for this city yet. |
| Tozeur | 0 | — | — | Not enough listings for this city yet. |
| Tunis | 0 | — | — | Not enough listings for this city yet. |
| Zaghouan | 0 | — | — | Not enough listings for this city yet. |
Method: median of asking prices (apartments, studios, duplexes, villas, houses); land and farms are excluded from price per m². The median is less affected by extreme listings than the average. These are asking prices, not signed sale prices.